<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tiered Interest for Credit Cards</title>
	<atom:link href="http://mysmartmoneytips.com/2008/07/15/tiered-interest-for-credit-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysmartmoneytips.com/2008/07/15/tiered-interest-for-credit-cards/</link>
	<description>It isn't about how much you earn, but how much you can save</description>
	<lastBuildDate>Fri, 16 Mar 2012 16:15:10 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Credit Cards: How to maximise your interest free credit period &#124; All about Shopping!</title>
		<link>http://mysmartmoneytips.com/2008/07/15/tiered-interest-for-credit-cards/comment-page-1/#comment-122</link>
		<dc:creator>Credit Cards: How to maximise your interest free credit period &#124; All about Shopping!</dc:creator>
		<pubDate>Wed, 24 Sep 2008 06:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://mysmartmoneytips.com/?p=9#comment-122</guid>
		<description>[...] back to paying interest from day one! There are benefits to paying off your bill every month - you save on interest rates too. But I&#8217;ll write about it another [...]</description>
		<content:encoded><![CDATA[<p>[...] back to paying interest from day one! There are benefits to paying off your bill every month &#8211; you save on interest rates too. But I&#8217;ll write about it another [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Save Hundreds on Credit Card Payments &#124; My Smart Money Tips</title>
		<link>http://mysmartmoneytips.com/2008/07/15/tiered-interest-for-credit-cards/comment-page-1/#comment-121</link>
		<dc:creator>Save Hundreds on Credit Card Payments &#124; My Smart Money Tips</dc:creator>
		<pubDate>Tue, 23 Sep 2008 22:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://mysmartmoneytips.com/?p=9#comment-121</guid>
		<description>[...] 15% to 18% per annum on unpaid balances depending on your credit worthiness with them under their tiered interest rate structure. Under this structure, credit holders with prompt payments in the last 12 months enjoy the lower [...]</description>
		<content:encoded><![CDATA[<p>[...] 15% to 18% per annum on unpaid balances depending on your credit worthiness with them under their tiered interest rate structure. Under this structure, credit holders with prompt payments in the last 12 months enjoy the lower [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

