<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Invest in Gold</title>
	<atom:link href="http://mysmartmoneytips.com/2008/08/13/invest-in-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysmartmoneytips.com/2008/08/13/invest-in-gold/</link>
	<description>It isn't about how much you earn, but how much you can save</description>
	<lastBuildDate>Mon, 06 Sep 2010 08:08:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ms Money Penny</title>
		<link>http://mysmartmoneytips.com/2008/08/13/invest-in-gold/comment-page-1/#comment-433</link>
		<dc:creator>Ms Money Penny</dc:creator>
		<pubDate>Thu, 05 Mar 2009 04:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://mysmartmoneytips.com/?p=39#comment-433</guid>
		<description>Hi Iris - That is true..ultimately they drive supply and demand.</description>
		<content:encoded><![CDATA[<p>Hi Iris &#8211; That is true..ultimately they drive supply and demand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iris</title>
		<link>http://mysmartmoneytips.com/2008/08/13/invest-in-gold/comment-page-1/#comment-420</link>
		<dc:creator>iris</dc:creator>
		<pubDate>Tue, 03 Mar 2009 08:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://mysmartmoneytips.com/?p=39#comment-420</guid>
		<description>Gold is just like oil, its just the matter of when it going to burst, there is always big tycoon manipulating the market price</description>
		<content:encoded><![CDATA[<p>Gold is just like oil, its just the matter of when it going to burst, there is always big tycoon manipulating the market price</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ringgit Falls Amidst Political Uncertainty from Permatang Pauh Elections &#124; My Smart Money Tips</title>
		<link>http://mysmartmoneytips.com/2008/08/13/invest-in-gold/comment-page-1/#comment-82</link>
		<dc:creator>Ringgit Falls Amidst Political Uncertainty from Permatang Pauh Elections &#124; My Smart Money Tips</dc:creator>
		<pubDate>Tue, 26 Aug 2008 08:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://mysmartmoneytips.com/?p=39#comment-82</guid>
		<description>[...] may be a good time to hold on to your foreign currency or look into investing in gold as inflation is set to rise. SINGAPORE: The ringgit fell to a nine-month low against the dollar on [...]</description>
		<content:encoded><![CDATA[<p>[...] may be a good time to hold on to your foreign currency or look into investing in gold as inflation is set to rise. SINGAPORE: The ringgit fell to a nine-month low against the dollar on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Invest Wisely in Gold &#124; My Smart Money Tips</title>
		<link>http://mysmartmoneytips.com/2008/08/13/invest-in-gold/comment-page-1/#comment-76</link>
		<dc:creator>Invest Wisely in Gold &#124; My Smart Money Tips</dc:creator>
		<pubDate>Mon, 25 Aug 2008 01:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://mysmartmoneytips.com/?p=39#comment-76</guid>
		<description>[...] Investing in gold at the moment seems to be a very attractive option especially after Malaysia&#8217;s annual inflation rate soared to record high of 8.5% in July 2008. This rate is far higher than the 7.8% prediction by the analysts. With our fixed deposit rates of approximately 3%, this means the value of our money in fixed deposits are effectively halved, simply because of the inflation rate! [...]</description>
		<content:encoded><![CDATA[<p>[...] Investing in gold at the moment seems to be a very attractive option especially after Malaysia&#8217;s annual inflation rate soared to record high of 8.5% in July 2008. This rate is far higher than the 7.8% prediction by the analysts. With our fixed deposit rates of approximately 3%, this means the value of our money in fixed deposits are effectively halved, simply because of the inflation rate! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ms Money Penny</title>
		<link>http://mysmartmoneytips.com/2008/08/13/invest-in-gold/comment-page-1/#comment-59</link>
		<dc:creator>Ms Money Penny</dc:creator>
		<pubDate>Fri, 15 Aug 2008 05:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://mysmartmoneytips.com/?p=39#comment-59</guid>
		<description>Hi Ed,

I&#039;m sorry but I wouldn&#039;t know that. It might be best to check with a bank or financial institution that trades in gold.</description>
		<content:encoded><![CDATA[<p>Hi Ed,</p>
<p>I&#8217;m sorry but I wouldn&#8217;t know that. It might be best to check with a bank or financial institution that trades in gold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ed</title>
		<link>http://mysmartmoneytips.com/2008/08/13/invest-in-gold/comment-page-1/#comment-55</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Wed, 13 Aug 2008 09:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://mysmartmoneytips.com/?p=39#comment-55</guid>
		<description>Hi
Do you have any idea what the % over spot price the gold is sold at?</description>
		<content:encoded><![CDATA[<p>Hi<br />
Do you have any idea what the % over spot price the gold is sold at?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hasbullah Pit</title>
		<link>http://mysmartmoneytips.com/2008/08/13/invest-in-gold/comment-page-1/#comment-54</link>
		<dc:creator>Hasbullah Pit</dc:creator>
		<pubDate>Wed, 13 Aug 2008 01:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://mysmartmoneytips.com/?p=39#comment-54</guid>
		<description>Harga emas sudah jatuh, tapi saya sudah beli banyak emas semasa ia agak tinggi dahulu</description>
		<content:encoded><![CDATA[<p>Harga emas sudah jatuh, tapi saya sudah beli banyak emas semasa ia agak tinggi dahulu</p>
]]></content:encoded>
	</item>
</channel>
</rss>
