<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Markets Fall After Lehman Brothers Bankruptcy</title>
	<atom:link href="http://mysmartmoneytips.com/2008/09/16/markets-fall-after-lehman-brothers-bankruptcy/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysmartmoneytips.com/2008/09/16/markets-fall-after-lehman-brothers-bankruptcy/</link>
	<description>It isn't about how much you earn, but how much you can save</description>
	<lastBuildDate>Fri, 09 Jul 2010 11:40:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: My Smart Money Tips 2008 Financial Summary &#124; My Smart Money Tips</title>
		<link>http://mysmartmoneytips.com/2008/09/16/markets-fall-after-lehman-brothers-bankruptcy/comment-page-1/#comment-249</link>
		<dc:creator>My Smart Money Tips 2008 Financial Summary &#124; My Smart Money Tips</dc:creator>
		<pubDate>Wed, 31 Dec 2008 01:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://mysmartmoneytips.com/?p=151#comment-249</guid>
		<description>[...] Brothers, one of the world&#8217;s oldest banks, that went absolutely bankrupt in a move that sent shockwaves throughout the world&#8217;s financial systems and stock markets as each market came tumbling down like nine pins. The US debt has surpassed US$10.2 trillion and [...]</description>
		<content:encoded><![CDATA[<p>[...] Brothers, one of the world&#8217;s oldest banks, that went absolutely bankrupt in a move that sent shockwaves throughout the world&#8217;s financial systems and stock markets as each market came tumbling down like nine pins. The US debt has surpassed US$10.2 trillion and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
