<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Should You Reduce Your EPF Contribution?</title>
	<atom:link href="http://mysmartmoneytips.com/2008/11/06/should-you-reduce-your-epf-contribution/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysmartmoneytips.com/2008/11/06/should-you-reduce-your-epf-contribution/</link>
	<description>It isn't about how much you earn, but how much you can save</description>
	<lastBuildDate>Mon, 06 Sep 2010 08:08:45 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Top Tips On How To Build Your Retirement Nest Egg Early In Your Career &#124; My Smart Money Tips</title>
		<link>http://mysmartmoneytips.com/2008/11/06/should-you-reduce-your-epf-contribution/comment-page-1/#comment-417</link>
		<dc:creator>Top Tips On How To Build Your Retirement Nest Egg Early In Your Career &#124; My Smart Money Tips</dc:creator>
		<pubDate>Tue, 03 Mar 2009 05:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://mysmartmoneytips.com/?p=244#comment-417</guid>
		<description>[...] Malaysia, the EPF contribution rate was recently reduced to 8% from its previous 11%. If you can, don&#8217;t opt for the reduction in your EPF funds as it will form the bulk of your [...]</description>
		<content:encoded><![CDATA[<p>[...] Malaysia, the EPF contribution rate was recently reduced to 8% from its previous 11%. If you can, don&#8217;t opt for the reduction in your EPF funds as it will form the bulk of your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Smart Money Tips 2008 Financial Summary &#124; My Smart Money Tips</title>
		<link>http://mysmartmoneytips.com/2008/11/06/should-you-reduce-your-epf-contribution/comment-page-1/#comment-250</link>
		<dc:creator>My Smart Money Tips 2008 Financial Summary &#124; My Smart Money Tips</dc:creator>
		<pubDate>Wed, 31 Dec 2008 01:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://mysmartmoneytips.com/?p=244#comment-250</guid>
		<description>[...] cuts. Nevertheless, Malaysians have started cutting back on expenditure while others contemplate reducing their EPF contributions from 11% to 8% under a Government stimulus package for the economy. As the retail sector starts to slow, [...]</description>
		<content:encoded><![CDATA[<p>[...] cuts. Nevertheless, Malaysians have started cutting back on expenditure while others contemplate reducing their EPF contributions from 11% to 8% under a Government stimulus package for the economy. As the retail sector starts to slow, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ms Money Penny</title>
		<link>http://mysmartmoneytips.com/2008/11/06/should-you-reduce-your-epf-contribution/comment-page-1/#comment-180</link>
		<dc:creator>Ms Money Penny</dc:creator>
		<pubDate>Tue, 11 Nov 2008 02:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://mysmartmoneytips.com/?p=244#comment-180</guid>
		<description>Hi Pablo, 

That&#039;s true which is why there&#039;s no point in opting to cut your EPF deductions :)</description>
		<content:encoded><![CDATA[<p>Hi Pablo, </p>
<p>That&#8217;s true which is why there&#8217;s no point in opting to cut your EPF deductions <img src='http://mysmartmoneytips.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pablopabla</title>
		<link>http://mysmartmoneytips.com/2008/11/06/should-you-reduce-your-epf-contribution/comment-page-1/#comment-173</link>
		<dc:creator>pablopabla</dc:creator>
		<pubDate>Thu, 06 Nov 2008 10:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://mysmartmoneytips.com/?p=244#comment-173</guid>
		<description>For a person in middle management earning RM5k, 3% would be RM150. Not a lot to go about. Probably 1 1/2 tankfuls of petrol :P</description>
		<content:encoded><![CDATA[<p>For a person in middle management earning RM5k, 3% would be RM150. Not a lot to go about. Probably 1 1/2 tankfuls of petrol <img src='http://mysmartmoneytips.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ms Money Penny</title>
		<link>http://mysmartmoneytips.com/2008/11/06/should-you-reduce-your-epf-contribution/comment-page-1/#comment-171</link>
		<dc:creator>Ms Money Penny</dc:creator>
		<pubDate>Thu, 06 Nov 2008 06:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://mysmartmoneytips.com/?p=244#comment-171</guid>
		<description>Horizon, thanks for dropping by.

Yes, the reduction of 3% is not much to an individual which is all the more reason why they should not opt for a reduced EPF contribution rate.</description>
		<content:encoded><![CDATA[<p>Horizon, thanks for dropping by.</p>
<p>Yes, the reduction of 3% is not much to an individual which is all the more reason why they should not opt for a reduced EPF contribution rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horizon</title>
		<link>http://mysmartmoneytips.com/2008/11/06/should-you-reduce-your-epf-contribution/comment-page-1/#comment-170</link>
		<dc:creator>Horizon</dc:creator>
		<pubDate>Thu, 06 Nov 2008 04:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://mysmartmoneytips.com/?p=244#comment-170</guid>
		<description>It maybe alot if everyone is reducing the contribution. But for individual, 3% is like nothing. A person with RM1.5k income can oni get RM45 from the 3%.</description>
		<content:encoded><![CDATA[<p>It maybe alot if everyone is reducing the contribution. But for individual, 3% is like nothing. A person with RM1.5k income can oni get RM45 from the 3%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

