<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amanah Saham Malaysia Units Selling Fast!</title>
	<atom:link href="http://mysmartmoneytips.com/2009/04/27/amanah-saham-malaysia-units-selling-fast/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysmartmoneytips.com/2009/04/27/amanah-saham-malaysia-units-selling-fast/</link>
	<description>It isn't about how much you earn, but how much you can save</description>
	<lastBuildDate>Mon, 06 Sep 2010 08:08:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Guide On Amanah Saham Fund Performance &#124; My Smart Money Tips</title>
		<link>http://mysmartmoneytips.com/2009/04/27/amanah-saham-malaysia-units-selling-fast/comment-page-1/#comment-785</link>
		<dc:creator>Guide On Amanah Saham Fund Performance &#124; My Smart Money Tips</dc:creator>
		<pubDate>Wed, 29 Apr 2009 07:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://mysmartmoneytips.com/?p=458#comment-785</guid>
		<description>[...] All funds available for all Malaysians (bumiputra and non-bumiputra) have been highlighted in red. Hopefully this provides a rough guide to investing with Amanah Saham funds and how they have performed over the last 3 years. Should you invest in Amanah Saham? Well, they are a relatively stable but high performing investment which is why non-bumiputra units often get snapped up very quickly. [...]</description>
		<content:encoded><![CDATA[<p>[...] All funds available for all Malaysians (bumiputra and non-bumiputra) have been highlighted in red. Hopefully this provides a rough guide to investing with Amanah Saham funds and how they have performed over the last 3 years. Should you invest in Amanah Saham? Well, they are a relatively stable but high performing investment which is why non-bumiputra units often get snapped up very quickly. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ms Money Penny</title>
		<link>http://mysmartmoneytips.com/2009/04/27/amanah-saham-malaysia-units-selling-fast/comment-page-1/#comment-776</link>
		<dc:creator>Ms Money Penny</dc:creator>
		<pubDate>Mon, 27 Apr 2009 22:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://mysmartmoneytips.com/?p=458#comment-776</guid>
		<description>Hi CalvaryZone -  I guess everyone is just looking for good investment options and this offers one of the best options!</description>
		<content:encoded><![CDATA[<p>Hi CalvaryZone &#8211;  I guess everyone is just looking for good investment options and this offers one of the best options!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: calvaryzone</title>
		<link>http://mysmartmoneytips.com/2009/04/27/amanah-saham-malaysia-units-selling-fast/comment-page-1/#comment-775</link>
		<dc:creator>calvaryzone</dc:creator>
		<pubDate>Mon, 27 Apr 2009 14:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://mysmartmoneytips.com/?p=458#comment-775</guid>
		<description>even the amanah saham wawasan is all gone in the first 30 minutes. hahhahaha</description>
		<content:encoded><![CDATA[<p>even the amanah saham wawasan is all gone in the first 30 minutes. hahhahaha</p>
]]></content:encoded>
	</item>
</channel>
</rss>
