<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Guide To Investing In Amanah Saham Funds</title>
	<atom:link href="http://mysmartmoneytips.com/2009/04/29/top-guide-to-investing-in-amanah-saham-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysmartmoneytips.com/2009/04/29/top-guide-to-investing-in-amanah-saham-funds/</link>
	<description>It isn't about how much you earn, but how much you can save</description>
	<lastBuildDate>Mon, 06 Sep 2010 08:08:45 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ms Money Penny</title>
		<link>http://mysmartmoneytips.com/2009/04/29/top-guide-to-investing-in-amanah-saham-funds/comment-page-1/#comment-2328</link>
		<dc:creator>Ms Money Penny</dc:creator>
		<pubDate>Wed, 14 Oct 2009 03:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://mysmartmoneytips.com/?p=469#comment-2328</guid>
		<description>Hi Mr Mail - You can try checking details of the total returns from the ASB website.</description>
		<content:encoded><![CDATA[<p>Hi Mr Mail &#8211; You can try checking details of the total returns from the ASB website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mr mail</title>
		<link>http://mysmartmoneytips.com/2009/04/29/top-guide-to-investing-in-amanah-saham-funds/comment-page-1/#comment-2041</link>
		<dc:creator>mr mail</dc:creator>
		<pubDate>Wed, 16 Sep 2009 15:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://mysmartmoneytips.com/?p=469#comment-2041</guid>
		<description>sir,
 can u give me detail info about asn (1990-2003), asn2 (2000-2003) &amp; asn3 (2002-2003) total return.</description>
		<content:encoded><![CDATA[<p>sir,<br />
 can u give me detail info about asn (1990-2003), asn2 (2000-2003) &amp; asn3 (2002-2003) total return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ms Money Penny</title>
		<link>http://mysmartmoneytips.com/2009/04/29/top-guide-to-investing-in-amanah-saham-funds/comment-page-1/#comment-1051</link>
		<dc:creator>Ms Money Penny</dc:creator>
		<pubDate>Thu, 18 Jun 2009 09:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://mysmartmoneytips.com/?p=469#comment-1051</guid>
		<description>Hi Assaji - Based on the Sukuk&#039;s FAQ site by Bank Negara, the profit from the Sukuk bonds will be credited directly into your savings or current accounts held with the agent bank that you bought it from.

For Amanah Saham Malaysia, additional units are usually credited back into your amanah account. No dividend cheque is paid.</description>
		<content:encoded><![CDATA[<p>Hi Assaji &#8211; Based on the Sukuk&#8217;s FAQ site by Bank Negara, the profit from the Sukuk bonds will be credited directly into your savings or current accounts held with the agent bank that you bought it from.</p>
<p>For Amanah Saham Malaysia, additional units are usually credited back into your amanah account. No dividend cheque is paid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Assaji</title>
		<link>http://mysmartmoneytips.com/2009/04/29/top-guide-to-investing-in-amanah-saham-funds/comment-page-1/#comment-1047</link>
		<dc:creator>Assaji</dc:creator>
		<pubDate>Wed, 17 Jun 2009 07:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://mysmartmoneytips.com/?p=469#comment-1047</guid>
		<description>Hi , I bought some Sukuk bonds as well as Amanah Saham Malaysia in the recent launch. Just want to ask how are dividends paid on these? do we get a cheque in the mail or are they credited to our account ( in which case we have to update the pass book?). Sukuk has no passbook.</description>
		<content:encoded><![CDATA[<p>Hi , I bought some Sukuk bonds as well as Amanah Saham Malaysia in the recent launch. Just want to ask how are dividends paid on these? do we get a cheque in the mail or are they credited to our account ( in which case we have to update the pass book?). Sukuk has no passbook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investment Tips For Amanah Saham Investments &#124; My Smart Money Tips</title>
		<link>http://mysmartmoneytips.com/2009/04/29/top-guide-to-investing-in-amanah-saham-funds/comment-page-1/#comment-844</link>
		<dc:creator>Investment Tips For Amanah Saham Investments &#124; My Smart Money Tips</dc:creator>
		<pubDate>Wed, 06 May 2009 02:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://mysmartmoneytips.com/?p=469#comment-844</guid>
		<description>[...] Simply bring your investment book with you and fill out the necessary withdrawal form. Some funds are priced at Net Asset Value (NAV) which may fluctuate over time, similar to a share price. However, others are priced at a flat rate of RM1 so you do not incur any losses from your purchase price during redemption. A comprehensive list of funds available and prices are available in the Top Guide To Investing In Amanah Saham Funds. [...]</description>
		<content:encoded><![CDATA[<p>[...] Simply bring your investment book with you and fill out the necessary withdrawal form. Some funds are priced at Net Asset Value (NAV) which may fluctuate over time, similar to a share price. However, others are priced at a flat rate of RM1 so you do not incur any losses from your purchase price during redemption. A comprehensive list of funds available and prices are available in the Top Guide To Investing In Amanah Saham Funds. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ms Money Penny</title>
		<link>http://mysmartmoneytips.com/2009/04/29/top-guide-to-investing-in-amanah-saham-funds/comment-page-1/#comment-794</link>
		<dc:creator>Ms Money Penny</dc:creator>
		<pubDate>Wed, 29 Apr 2009 22:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://mysmartmoneytips.com/?p=469#comment-794</guid>
		<description>Hi Diana - Well, some of the Amanah Saham funds don&#039;t work like a conventional unit trust as they are fixed at RM1 and don&#039;t fluctuate. The interest there is much better than FD rates!</description>
		<content:encoded><![CDATA[<p>Hi Diana &#8211; Well, some of the Amanah Saham funds don&#8217;t work like a conventional unit trust as they are fixed at RM1 and don&#8217;t fluctuate. The interest there is much better than FD rates!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana</title>
		<link>http://mysmartmoneytips.com/2009/04/29/top-guide-to-investing-in-amanah-saham-funds/comment-page-1/#comment-786</link>
		<dc:creator>Diana</dc:creator>
		<pubDate>Wed, 29 Apr 2009 07:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://mysmartmoneytips.com/?p=469#comment-786</guid>
		<description>Lost some money in unit trusts and since then never invest again. Now most of my savings goes to FD or Bonds like Sukuk, Bon Simpanan National.</description>
		<content:encoded><![CDATA[<p>Lost some money in unit trusts and since then never invest again. Now most of my savings goes to FD or Bonds like Sukuk, Bon Simpanan National.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

